Produktbeschreibung für BID
anti BID.
Properties: Control Peptide
Presentation: Purified
Properties: Control Peptide
Presentation: Purified
Produktdaten von BID
Produkt-Kategorie | Control Peptides |
---|---|
Menge | 50 µg |
Synonyme | BH3-interacting domain death agonist, p22 BID |
Präsentation | Purified |
Klonalität | Polyclonal |
Shipping to | Worldwide |
PDF datasheet | Datenblatt ansehen |
Hersteller | OriGene Technologies GmbH |
Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datenblatt-Auszug
Immunogen |
|
---|---|
Anwendung | Western blot: It usually blocks the antibody activity completely in Western blot analysis by incubating the peptide with equal volume of antibody for 30 minutes at 37 °C. |
Background | Bid, a BH3 domain containing proapoptotic Bcl2 family member, is localized in the cytosolic fraction of cells as an inactive precursor. Its active form is generated upon proteolytic cleavage by caspase 8 in the Fas signaling pathway. Cleaved Bid translocates to mitochondria and releases its potent proapoptotic activity, which in turn induces cytochrome c release and mitochondrial damage. The cytochrome c releasing activity of Bid was antagonized by Bcl2. Mutation in the SH3 domain can diminish the cytochrome c releasing activity. In animal model studies, Bid deficient mice are found resistant to the lethal effects of death factor signals relayed through Fas. |
Concentration | 0.2 mg/ml |
Storage | Store the antibody undiluted at -20°C or for long term storage (in aliquots) at -70°C. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
Format |
|
Specificity |
|
Gene ID | 637 |