Produktbeschreibung für 14-3-3 protein eta
14-3-3 protein eta.
Presentation: Purified
Presentation: Purified
Produktdaten von 14-3-3 protein eta
Produkt-Kategorie | Proteins & Growth Factors |
---|---|
Target-Kategorie | |
Menge | 0.1 mg |
Synonyme | Protein AS1, YWHA1, YWHAH |
Präsentation | Purified |
Molecular weight | 28.2 kDa |
Source | E. coli |
Spezies (Protein) | Human |
Shipping to | Worldwide |
PDF datasheet | Datenblatt ansehen |
Hersteller | OriGene Technologies GmbH |
Material safety datasheet | MSDS for Proteins (de) |
Datenblatt-Auszug
Immunogen |
|
---|---|
Reinheit | > 90 % by SDS - PAGE |
Background | 14-3-3 eta also as known as YWHAH. This protein belong to the 14-3-3 family of proteins which mediate sigl transduction by binding to phosphoserine-containing proteins. 14-3-3 eta interacts with and relocalizes the A20 zinc finger protein from the insoluble to the soluble fraction, suggesting a chaperone function. It implicated in the regulation of a large spectrum of both general and specialized sigling pathways. Binding to a large number of partners, usually by recognition of a phosphothreonine motif. Recombint Human 14-3-3 eta was expressed in E.coli and purified by using conventiol chromatography techniques. |
Concentration | 1.0 mg/ml (determined by absorbance at 280nm) |
General Readings | Maksymowych WP., et al. (2014) Arthritis Res Ther. 16(2): R99.Sato S., et al. (2002) J Biol Chem. 277: 39360-39367 |
Storage | Store undiluted at 2-8°C for one week or (in aliquots) at -20°C to -80°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
Beschreibung |
|
Format |
|